North Dakota State University Men's Soccer Club









NDSU Men's Soccer 2022 Schedule
Home games in BOLD
Date | Opponent | Location | Score | W-L-T |
---|---|---|---|---|
9/10/22 | Augustana University* | Sioux Falls, SD | 10-0 | 1-0-0 |
9/11/11 | University of South Dakota* | Vermillion, SD | 1-2 | 1-1-0 |
9/17/22 | Wayne State College* | Fargo, ND | 5-1 | 2-1-0 |
9/18/22 | University of North Dakota* | Grand Forks, ND | 1-3 | 2-2-0 |
9/24/22 | University of North Dakota* |
Fargo, ND | 8-1 | 3-2-0 |
9/25/22 | Wayne State College* | Wayne, NE | 0-2 | 3-3-0 |
10/1/22 | Augustana University* | Fargo, ND | 3-0 | 4-3-0 |
10/2/22 | University of South Dakota* | Fargo, ND | 10-0 | 5-3-0 |
10/28/22 - 10/30/22 |
Greeley, CO | TBA |
* = Great Plains Soccer Conference game