North Dakota State University Men's Soccer Club









NDSU Men's Soccer 2021 Schedule
Home games in BOLD
Date | Opponent | Location | Score | W-L-T |
---|---|---|---|---|
9/11/21 | Augustana University* | Sioux Falls, SD | 3-0 | 1-0-0 |
9/12/21 | University of South Dakota* | Vermillion, SD | 3-0 | 2-0-0 |
9/18/21 | Wayne State College* | Fargo, ND | 7-0 | 3-0-0 |
9/19/21 | University of North Dakota* | Fargo, ND | 0-0 | 3-0-1 |
9/25/21 | Wayne State College* |
Wayne, NE | 3-0 | 4-0-1 |
9/26/21 | University of North Dakota* | Grand Forks, ND | 3-0 | 5-0-1 |
10/2/21 | Augustana University* | Fargo, ND | 3-0 | 6-0-1 |
10/3/21 | University of South Dakota* | Fargo, ND | 7-0 | 7-0-1 |
10/23/21 - 10/24/21 |
Fort Collins, CO | TBA |
* = Great Plains Soccer Conference game