North Dakota State University Men's Soccer Club
Roster
# | Name | Position | Year | Hometown |
---|---|---|---|---|
6 | Garrett Krom | M/F | So | Fargo, ND |
8 | Travis Scotting | M | So | Buffalo, MN |
9 | Ryan Friesen | M/F | Jr | Moorhead, MN |
12 | Kaleb Overman* | M/F | Jr | Sioux Falls, SD |
13 | Ramsey Taylor* | M | Sr | Forest Lake, MN |
15 | Jacob Schumacher | M | So | Apple Valley, MN |
17 | Jeffrey Neist | M/F | Jr | Anoka, MN |
20 | Alexander Kotula | D | Sr | Orono, MN |
22 | John Chadwick* | D/M | So | Bemidji, MN |
Statistics
# | Name | Start | Play | Shots | SOG | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|---|---|---|
Attacking | Defending | |
---|---|---|
Corner kicks | ||
Penalty kicks |
Goalkeepers | Saves | Goals Against |
---|---|---|
* = Captain
TEAM