North Dakota State University Men's Soccer Club
Roster
# | Name | Position | Year |
---|---|---|---|
7 | Alhasan Alomar | CM | Junior |
11 | Haytham Aziz | FW | Junior |
17 | Christian Barron | CM | Junior |
4 | Austin Beckman | CB | Junior |
10 | Nicholas Braiedy* | OB | Junior |
5 | Adam Cavalieri | OB | Sophomore |
2 | Kyle Conway | OM | Sophomore |
13 | Preston Dorsey | OM | Sophomore |
9 | Ryan Friesen* | FW | Senior |
12 | Aidan Graul | OM | Freshman |
20 | Alex Kotula* | CB | Senior |
6 | Garret Krom | FW | Senior |
0 | Zachary Larson | GK | Freshman |
15 | Jake Manar | OM | Freshman |
14 | Andrew McMonagle | CM | Junior |
3 | Luke Murdoff | OM | Junior |
1 | Eli Rudnick | GK | Freshman |
16 | Ryder Schmidt | OB | Freshman |
18 | Eldon Tamunang | CB | Freshman |
21 | John Voll | OB | Senior |
19 | Cade Williams | CM | Sophomore |
Statistics
# | Name | Shots | SOG | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|---|
7 | Alhasan Alomar | 7 | 0 | 0 | 1 | 0 | 0 |
11 | Haytham Aziz | 2 | 1 | 0 | 0 | 0 | 0 |
17 | Christian Barron | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Beckman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Braiedy | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Adam Cavalieri | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Conway | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Preston Dorsey | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Ryan Friesen | 7 | 2 | 1 | 0 | 0 | 0 |
12 | Aidan Graul | 4 | 2 | 1 | 0 | 0 | 0 |
20 | Alex Kotula | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garret Krom | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Zachary Larson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Manar | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew McMonagle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Murdoff | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eli Rudnick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryder Schmidt | 2 | 2 | 0 | 0 | 0 | 0 |
18 | Eldon Tamunang | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Voll | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cade Williams | 2 | 2 | 1 | 0 | 0 | 0 |
* = Captain
TEAM