North Dakota State University Men's Soccer Club
Roster
# | Name | Position | Year | Hometown |
---|---|---|---|---|
Austin Backman | ||||
Rauger Barzani | ||||
Wyatt Black | ||||
Nicholas Braiedy* | ||||
Kyle Bufton | ||||
Adam Cavalieri | ||||
John Chadwick* | ||||
Kyle Conway | ||||
Preston Dorsey | ||||
Bennett Fauteck | ||||
Ryan Friesen* | ||||
Jaden Jahnke | ||||
Alex Kotula* | ||||
Garrett Krom | ||||
Andrew Larson | ||||
Lucas Mason | ||||
Andrew McMonagle | ||||
Luke Murdoff | ||||
Oscar Padilla | ||||
Calvin Sprung | ||||
John Voil |
Statistics
# | Name | Start | Play | Shots | SOG | Goals | Assists | YC | RC |
---|---|---|---|---|---|---|---|---|---|
Attacking | Defending | |
---|---|---|
Corner kicks | ||
Penalty kicks |
Goalkeepers | Saves | Goals Against |
---|---|---|
* = Captain
TEAM